Agronetto » Used combines » Used Pellenc other combines » Pellenc OPTIMUM 2 L.20 0 other combine

Pellenc OPTIMUM 2 L.20 0 other combine

PDF
Pellenc OPTIMUM 2 L.20 0 other combine
Pellenc OPTIMUM 2 L.20 0 other combine
Pellenc OPTIMUM 2 L.20 0 other combine image 2
Pellenc OPTIMUM 2 L.20 0 other combine image 3
Pellenc OPTIMUM 2 L.20 0 other combine image 4
Pellenc OPTIMUM 2 L.20 0 other combine image 5
Pellenc OPTIMUM 2 L.20 0 other combine image 6
Pellenc OPTIMUM 2 L.20 0 other combine image 7
Pellenc OPTIMUM 2 L.20 0 other combine image 8
Pellenc OPTIMUM 2 L.20 0 other combine image 9
Pellenc OPTIMUM 2 L.20 0 other combine image 10
Pellenc OPTIMUM 2 L.20 0 other combine image 11
Pellenc OPTIMUM 2 L.20 0 other combine image 12
Pellenc OPTIMUM 2 L.20 0 other combine image 13
Pellenc OPTIMUM 2 L.20 0 other combine image 14
Pellenc OPTIMUM 2 L.20 0 other combine image 15
Pellenc OPTIMUM 2 L.20 0 other combine image 16
Pellenc OPTIMUM 2 L.20 0 other combine image 17
Pellenc OPTIMUM 2 L.20 0 other combine image 18
Pellenc OPTIMUM 2 L.20 0 other combine image 19
Pellenc OPTIMUM 2 L.20 0 other combine image 20
Pellenc OPTIMUM 2 L.20 0 other combine image 21
Pellenc OPTIMUM 2 L.20 0 other combine image 22
Pellenc OPTIMUM 2 L.20 0 other combine image 23
Pellenc OPTIMUM 2 L.20 0 other combine image 24
Pellenc OPTIMUM 2 L.20 0 other combine image 25
Pellenc OPTIMUM 2 L.20 0 other combine image 26
Pellenc OPTIMUM 2 L.20 0 other combine image 27
Pellenc OPTIMUM 2 L.20 0 other combine image 28
Pellenc OPTIMUM 2 L.20 0 other combine image 29
Pellenc OPTIMUM 2 L.20 0 other combine image 30
Pellenc OPTIMUM 2 L.20 0 other combine image 31
Pellenc OPTIMUM 2 L.20 0 other combine image 32
Pellenc OPTIMUM 2 L.20 0 other combine image 33
Pellenc OPTIMUM 2 L.20 0 other combine image 34
Pellenc OPTIMUM 2 L.20 0 other combine image 35
Pellenc OPTIMUM 2 L.20 0 other combine image 36
Pellenc OPTIMUM 2 L.20 0 other combine image 37
Pellenc OPTIMUM 2 L.20 0 other combine image 38
Pellenc OPTIMUM 2 L.20 0 other combine image 39
Pellenc OPTIMUM 2 L.20 0 other combine image 40
Pellenc OPTIMUM 2 L.20 0 other combine image 41
Pellenc OPTIMUM 2 L.20 0 other combine image 42
Pellenc OPTIMUM 2 L.20 0 other combine image 43
Pellenc OPTIMUM 2 L.20 0 other combine image 44
Pellenc OPTIMUM 2 L.20 0 other combine image 45
Pellenc OPTIMUM 2 L.20 0 other combine image 46
Pellenc OPTIMUM 2 L.20 0 other combine image 47
Pellenc OPTIMUM 2 L.20 0 other combine image 48
Pellenc OPTIMUM 2 L.20 0 other combine image 49
Pellenc OPTIMUM 2 L.20 0 other combine image 50
Pellenc OPTIMUM 2 L.20 0 other combine image 51
Pellenc OPTIMUM 2 L.20 0 other combine image 52
Pellenc OPTIMUM 2 L.20 0 other combine image 53
Pellenc OPTIMUM 2 L.20 0 other combine image 54
Pellenc OPTIMUM 2 L.20 0 other combine image 55
Pellenc OPTIMUM 2 L.20 0 other combine image 56
Pellenc OPTIMUM 2 L.20 0 other combine image 57
Pellenc OPTIMUM 2 L.20 0 other combine image 58
Pellenc OPTIMUM 2 L.20 0 other combine image 59
Pellenc OPTIMUM 2 L.20 0 other combine image 60
Pellenc OPTIMUM 2 L.20 0 other combine image 61
Pellenc OPTIMUM 2 L.20 0 other combine image 62
Pellenc OPTIMUM 2 L.20 0 other combine image 63
Pellenc OPTIMUM 2 L.20 0 other combine image 64
Pellenc OPTIMUM 2 L.20 0 other combine image 65
Pellenc OPTIMUM 2 L.20 0 other combine image 66
Pellenc OPTIMUM 2 L.20 0 other combine image 67
Pellenc OPTIMUM 2 L.20 0 other combine image 68
Pellenc OPTIMUM 2 L.20 0 other combine image 69
Pellenc OPTIMUM 2 L.20 0 other combine image 70
Pellenc OPTIMUM 2 L.20 0 other combine image 71
Pellenc OPTIMUM 2 L.20 0 other combine image 72
Pellenc OPTIMUM 2 L.20 0 other combine image 73
Pellenc OPTIMUM 2 L.20 0 other combine image 74
Pellenc OPTIMUM 2 L.20 0 other combine image 75
Pellenc OPTIMUM 2 L.20 0 other combine image 76
Pellenc OPTIMUM 2 L.20 0 other combine image 77
Pellenc OPTIMUM 2 L.20 0 other combine image 78
Pellenc OPTIMUM 2 L.20 0 other combine image 79
Pellenc OPTIMUM 2 L.20 0 other combine image 80
Pellenc OPTIMUM 2 L.20 0 other combine image 81
Pellenc OPTIMUM 2 L.20 0 other combine image 82
Pellenc OPTIMUM 2 L.20 0 other combine image 83
Pellenc OPTIMUM 2 L.20 0 other combine image 84
Pellenc OPTIMUM 2 L.20 0 other combine image 85
Pellenc OPTIMUM 2 L.20 0 other combine image 86
Pellenc OPTIMUM 2 L.20 0 other combine image 87
Pellenc OPTIMUM 2 L.20 0 other combine image 88
Pellenc OPTIMUM 2 L.20 0 other combine image 89
Pellenc OPTIMUM 2 L.20 0 other combine image 90
Pellenc OPTIMUM 2 L.20 0 other combine image 91
Pellenc OPTIMUM 2 L.20 0 other combine image 92
Pellenc OPTIMUM 2 L.20 0 other combine image 93
Pellenc OPTIMUM 2 L.20 0 other combine image 94
Pellenc OPTIMUM 2 L.20 0 other combine image 95
Pellenc OPTIMUM 2 L.20 0 other combine image 96
Pellenc OPTIMUM 2 L.20 0 other combine image 97
Pellenc OPTIMUM 2 L.20 0 other combine image 98
Pellenc OPTIMUM 2 L.20 0 other combine image 99
Pellenc OPTIMUM 2 L.20 0 other combine image 100
Interested in the ad?
1/100
PDF
Price:
on request
Ask for price
Contact the seller
Brand:  Pellenc
Model:  OPTIMUM 2 L.20 0
Type:  other combine
Year of manufacture:  2021
Running hours:  1120 m/h
Location:  Netherlands Eindhoven
Placed on:  Aug 7, 2024
Seller stock ID:  8400000001849
Axles
Number of axles:  2
Condition
Condition:  used

More details — Pellenc OPTIMUM 2 L.20 0 other combine

English
-Pellenc Optimum L.20 -460/70R24 -Telematics -Sprting table distributors SP2 -Super vaccum cleaner _Pellenc Harvesting Head

= More information =

Type: Harvesting equipment
Registration number: GD-572-TJ
Serial number: 39U143
Please contact Ronnie Long for more information
-Pellenc Optimum L.20 -460/70R24 -Telematics -Sprting table distributors SP2 -Super vaccum cleaner _Pellenc Harvesting Head

= Weitere Informationen =

Typ: Erntemaschine
Kennzeichen: GD-572-TJ
Seriennummer: 39U143
Wenden Sie sich an Ronnie Long, um weitere Informationen zu erhalten.
Type: Grønthøster
Registreringsnummer: GD-572-TJ
Serienummer: 39U143
Kontakt Ronnie Long for yderligere oplysninger
-Pellenc Optimum L.20 -460/70R24 -Telematics -Sprting table distributors SP2 -Super vaccum cleaner _Pellenc Harvesting Head

= Más información =

Tipo: Cosechadora
Matrícula: GD-572-TJ
Número de serie: 39U143
Póngase en contacto con Ronnie Long para obtener más información.
-Pellenc Optimum L.20 -460/70R24 -Telematics -Sprting table distributors SP2 -Super vaccum cleaner _Pellenc Harvesting Head

= Plus d'informations =

Modèle: Moissonneuse
Numéro d'immatriculation: GD-572-TJ
Numéro de série: 39U143
Veuillez contacter Ronnie Long pour plus d'informations
-Pellenc Optimum L.20 -460/70R24 -Telematics -Sprting table distributors SP2 -Super vaccum cleaner _Pellenc Harvesting Head
-Pellenc Optimum L.20 -460/70R24 -Telematics -Sprting table distributors SP2 -Super vaccum cleaner _Pellenc Harvesting Head

= Meer informatie =

Type: Oogstmachine
Kenteken: GD-572-TJ
Serienummer: 39U143
Neem voor meer informatie contact op met Ronnie Long
-Pellenc Optimum L.20 -460/70R24 -Telematics -Sprting table distributors SP2 -Super vaccum cleaner _Pellenc Harvesting Head

= Więcej informacji =

Typ: Maszyna do zbiorów
Numer rejestracyjny: GD-572-TJ
Numer serii: 39U143
Aby uzyskać więcej informacji, należy skontaktować się z Ronnie Long
Número de registo: GD-572-TJ
Número de série: 39U143
Contacte Ronnie Long para obter mais informações
Тип: Харвестер
Регистрационный номер: GD-572-TJ
Серийный номер: 39U143
Свяжитесь с Ronnie Long для получения дополнительной информации
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
price on request
2019
1493 m/h
Netherlands, Eindhoven
Contact the seller
price on request
2021
979 m/h
United Kingdom, Essex
Contact the seller
price on request
2460 m/h
Netherlands, Ulft
Contact the seller
price on request
Netherlands, Nieuwerkerk aan den IJssel
Contact the seller
price on request
18900 m/h
Netherlands, Ulft
Contact the seller
price on request
11185 m/h
Netherlands, Ulft
Contact the seller
price on request
Netherlands, Nieuwerkerk aan den IJssel
Contact the seller
$43,150 €39,500 ≈ CA$59,240
25920 m/h
Netherlands, Ulft
Contact the seller
$52,990 €48,500 ≈ CA$72,740
2022
Bulgaria, Sofia
Contact the seller
$1,366 €1,250 ≈ CA$1,875
2024
Romania
DELTA DOMO S.R.L.
1 year at Agronetto
Contact the seller
$49,160 €45,000 ≈ CA$67,490
2016
Germany, Schierling
Contact the seller
$21,720 €19,890 ≈ CA$29,820
2010
Germany, 27793 Wildeshausen
Contact the seller
price on request
Japan, Tomakomai
Contact the seller
$1,076 €985 ≈ CA$1,477
Germany, 27793 Wildeshausen
Contact the seller
$3,420 ≈ CA$4,695
Fuel diesel
Japan
Contact the seller
Claas Jaguar other combine
1
price on request
Germany
Contact the seller
$185,700 €170,000 ≈ CA$255,000
Fuel diesel
Romania, Pecica
Contact the seller
auction auction
Spain, Zaragoza
Euro Auctions ES
6 years at Agronetto
Contact the seller